Call 800-459-4656 or 248-852-2055

Click for Construction Diagram (.pdf format)
Note: Requires special cable. Not for use with H.D. Levers with 3" travel.
| Valve | Valve Model | Kit P/N |
| Commercial Intertech | A 20 Rear Entry | 59102 |
| A 35 Spring Return Entry | 59118 | |
| D 50 | 59120 | |
| A 35 Front Entry | 59134 | |
| C 102, C 101 Pump, 1 1/2" Dia. Nose Only | 59172 | |
| VA-20 Front Entry | 59218 | |
| Cross | BA, BC, CA, CD | 59104 |
| Energy | CVP, CVS, D, CVA-200 | 59100 |
| Green | 25P, CP, CS, V20, V42 | 59100 |
| V-70 | 59109 | |
| V50 | 59383-1 | |
| Husco | 5000 | 59119 |
| 6000 | 59103 | |
| Hydro-Control | HC-D2 Rear Entry | 59127 |
| Parker | VDP-12 | 59108 |
| Prince | 5100 | 59354-1 |
| Racine | 3/8 |
59103 |
| 1/2 | 59108 | |
| Rexroth | MP-18, 30-S2 | 59101 |
| (Borgwarner) | MP-18 | 59178 |
Cables to be used with connection kits:
| Heavy Duty Lever 2" travel | 100-45360-Length" travel |
| Remote Valve Control" travel | 100-45600-Length" travel |
| Cables not included. Must order separate. | Call for kits not listed |